
Amiga 500
Released in 1987, the A500 was Commodore's second (and possibly most successful) 16-bit micro. Although priced £100 higher than its closest rival, Atari's 520STFM, the custom graphics and sound hardware on the A500 made it a very desirable machine.
Specifications
| Manufacturer | Commodore |
| Processor | 68000 |
| Speed (MHz) | 7.14 |
| Ram (KB) | 512 |
| Ram expandable to (KB) | 1024 |
| ROM (KB) | unknown |
| Sound | Stereo, 4 voices |
| Keyboard type | Calculator-style |
| Number of keys | 94 |
| Dimensions (mm) | unknown x unknown x unknown |
| Weight (g) | unknown |
| Interfaces |
|